Ramblings and ruminations on chess in SE Wisconsin, the USA and the World

Betaneli Walks Away

NM Alex Betaneli was too strong for the field, as he walked away unscathed from the field with clear first place. Second place went to former Junior Champion Anthony Parker. Steffen Thieme and Niel Gleason tied for third.

Final Standings, Roman Levit Memorial 2006
No. Name USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Betaneli, Alexander 2280 6.5 W10 W8 W9 W2 W5 W6 D7
2 Parker, Anthony Le 1938 5.5 W17 W21 W13 L1 W19 W8 D5
3 Thieme, Steffen O 1945 5.0 -H- W14 W20 D9 L8 W12 W11
4 Gleason, Neil J 1895 5.0 W28 W32 L6 -H- D9 W19 W8
5 Aranovich, Gary 1963 4.5 W23 D16 W11 W6 L1 D10 D2
6 McElwee, Patrick 1977 4.5 W19 D11 W4 L5 W16 L1 W10
7 Breider, Jon P 2144 4.5 L12 W26 D16 W20 D11 W9 D1
8 Cardenas, David R 1834 4.0 W24 L1 W12 W15 W3 L2 L4
9 Hoffman, Guy G 1925 4.0 W31 W12 L1 D3 D4 L7 W19
10 Kenny, Joel 1730 4.0 L1 W27 W28 D16 W13 D5 L6
11 Kohlenberg, Jacob 1886 4.0 W30 D6 L5 W14 D7 W22 L3
12 Schmakel, Sam A 1708 4.0 W7 L9 L8 W17 W15 L3 W21
13 Waller, Matthew W 1892 4.0 W27 W15 L2 L19 L10 W24 W22
14 Fricano, Paul Roya 1993 4.0 D22 L3 W25 L11 W27 D20 W16
15 Bell, Samuel W 1600 4.0 W33 L13 W32 L8 L12 W29 W20
16 Brown Sr, Christopher 1804 3.5 W25 D5 D7 D10 L6 W18 L14
17 Curran, Joey A 1595 3.5 L2 D18 W26 L12 L20 W27 W25
18 Daven, Jeff 1342 3.5 L21 D17 D23 D32 W31 L16 W26
19 Her, Sou 1665 3.0 L6 W30 W21 W13 L2 L4 L9
20 McKinney, Christopher 1787 3.0 D26 W22 L3 L7 W17 D14 L15
21 Wijetunge, Ivan 1800 3.0 W18 L2 L19 W28 L22 W23 L12
22 Grochowski, Robin 1678 3.0 D14 L20 W24 -H- W21 L11 L13
23 Sagunsky, David L 1630 3.0 L5 D24 D18 L27 W25 L21 W30
24 Lawrence, Michael 1398 3.0 L8 D23 L22 D25 W28 L13 W29
25 Hwang, Alexander 1396 2.5 L16 W31 L14 D24 L23 W28 L17
26 Pinkston, Spencer 1195 2.5 D20 L7 L17 L30 -B- W31 L18
27 Brown Jr, Christopher 1466 2.0 L13 L10 W29 W23 L14 L17 -U-
28 Grochowski, Andrew 1530 2.0 L4 W29 L10 L21 L24 L25 W31
29 Mc Kinney, Jon 1298 2.0 L32 L28 L27 -B- W30 L15 L24
30 Wright, Gary M 1404 2.0 L11 L19 L31 W26 L29 -B- L23
31 Fixel, Michael R 1533 1.5 L9 L25 W30 -H- L18 L26 L28
32 Shmidov, Alan M 1732 1.5 W29 L4 L15 D18 -U- -U- -U-
33 Walker, Arlen P 1831 0.0 L15 -U- -U- -U- -U- -U- -U-

Leave a Reply