Ramblings and ruminations on chess in SE Wisconsin, the USA and the World

Roman Levit Memorial, Home Stretch

NM Betaneli holds a full-point lead over Anthony Parker going into the final round of the Roman Levit Memorial.

Standings after Round 6
No. Name USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7
1 Betaneli, Alexander 2280 6.0 W6 W3 W9 W2 W5 W4 A7
2 Parker, Anthony Le 1938 5.0 W27 W20 W19 L1 W14 W3 A5
3 Cardenas, David R 1834 4.0 W24 L1 W12 W22 W8 L2 A10
4 McElwee, Patrick 1977 3.5 W14 D11 W10 L5 W16 L1 A6
5 Aranovich, Gary 1963 4.0 W21 D16 W11 W4 L1 D6 A2
6 Kenny, Joel 1730 4.0 L1 W23 W31 D16 W19 D5 A4
7 Breider, Jon P 2144 4.0 L12 W30 D16 W17 D11 W9 A1
8 Thieme, Steffen O 1945 4.0 -H- W15 W17 D9 L3 W12 A11
9 Hoffman, Guy G 1925 3.0 W28 W12 L1 D8 D10 L7 A14
10 Gleason, Neil J 1895 4.0 W31 W26 L4 -H- D9 W14 A3
11 Kohlenberg, Jacob 1886 4.0 W32 D4 L5 W15 D7 W13 A8
12 Schmakel, Sam A 1708 3.0 W7 L9 L3 W27 W22 L8 A20
13 Grochowski, Robin 1678 3.0 D15 L17 W24 -H- W20 L11 A19
14 Her, Sou 1665 3.0 L4 W32 W20 W19 L2 L10 A9
15 Fricano, Paul Roya 1993 3.0 D13 L8 W29 L11 W23 D17 A16
16 Brown Sr, Christopher 1804 3.5 W29 D5 D7 D6 L4 W18 A15
17 McKinney, Christopher 1787 3.0 D30 W13 L8 L7 W27 D15 A22
18 Daven, Jeff 1342 2.5 L20 D27 D21 D26 W28 L16 A30
19 Waller, Matthew W 1892 3.0 W23 W22 L2 L14 L6 W24 A13
20 Wijetunge, Ivan 1800 3.0 W18 L2 L14 W31 L13 W21 A12
21 Sagunsky, David L 1630 2.0 L5 D24 D18 L23 W29 L20 A32
22 Bell, Samuel W 1600 3.0 W33 L19 W26 L3 L12 W25 A17
23 Brown Jr, Christopher 1466 2.0 L19 L6 W25 W21 L15 L27 -U-
24 Lawrence, Michael 1398 2.0 L3 D21 L13 D29 W31 L19 A25
25 Mc Kinney, Jon 1298 2.0 L26 L31 L23 -B- W32 L22 A24
26 Shmidov, Alan M 1732 1.5 W25 L10 L22 D18 -U- -U- -U-
27 Curran, Joey A 1595 2.5 L2 D18 W30 L12 L17 W23 A29
28 Fixel, Michael R 1533 1.5 L9 L29 W32 -H- L18 L30 A31
29 Hwang, Alexander 1396 2.5 L16 W28 L15 D24 L21 W31 A27
30 Pinkston, Spencer 1195 2.5 D17 L7 L27 L32 -B- W28 A18
31 Grochowski, Andrew 1530 1.0 L10 W25 L6 L20 L24 L29 A28
32 Wright, Gary M 1404 2.0 L11 L14 L28 W30 L25 -B- A21
33 Walker, Arlen P 1831 0.0 L22 -U- -U- -U- -U- -U- -U-

Leave a Reply