Ramblings and ruminations on chess in SE Wisconsin, the USA and the World

Roman Levit Memorial, Round 4

NM Alex Betaneli is in firm control of this year’s edition of the Roman Levit Memorial, with the only perfect score after 4 rounds. Gary Aronovich is a half-point back, while Steffen Thieme, Anthony Parker, David Cardenas, and Sou Her are all tied for 3-6.

This year’s Levit is experimenting with shorter time controls and more games (seven rounds at SD/60 time controls) in response to some player’s requests for longer rounds. (More games means a single mistake is no longer enough to take a player out of contention, because there will be ample opportunity to regain form.)

Roman Levit Memorial after four rounds
No. Name Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Betaneli, Alexander 4.0 W13 W5 W9 W4 A2
2 Aranovich, Gary 3.5 W27 D12 W11 W8 A1
3 Thieme, Steffen O 3.0 -H- W20 W21 D9 A5
4 Parker, Anthony Le 3.0 W23 W15 W14 L1 A6
5 Cardenas, David R 3.0 W30 L1 W16 W18 A3
6 Her, Sou 3.0 L8 W29 W15 W14 A4
7 Breider, Jon P 2.5 L16 W32 D12 W21 A11
8 McElwee, Patrick 2.5 W6 D11 W10 L2 A12
9 Hoffman, Guy G 2.5 W24 W16 L1 D3 A10
10 Gleason, Neil J 2.5 W28 W22 L8 -H- A9
11 Kohlenberg, Jacob 2.5 W29 D8 L2 W20 A7
12 Brown Sr, Christopher 2.5 W25 D2 D7 D13 A8
13 Kenny, Joel 2.5 L1 W19 W28 D12 A14
14 Waller, Matthew W 2.0 W19 W18 L4 L6 A13
15 Wijetunge, Ivan 2.0 W26 L4 L6 W28 A17
16 Schmakel, Sam A 2.0 W7 L9 L5 W23 A18
17 Grochowski, Robin 2.0 D20 L21 W30 -H- A15
18 Bell, Samuel W 2.0 W33 L14 W22 L5 A16
19 Brown Jr, Christopher 2.0 L14 L13 W31 W27 A20
20 Fricano, Paul Roya 1.5 D17 L3 W25 L11 A19
21 McKinney, Christopher 1.5 D32 W17 L3 L7 A23
22 Shmidov, Alan M 1.5 W31 L10 L18 D26 A25
23 Curran, Joey A 1.5 L4 D26 W32 L16 A21
24 Fixel, Michael R 1.5 L9 L25 W29 -H- A26
25 Hwang, Alexander 1.5 L12 W24 L20 D30 A22
26 Daven, Jeff 1.5 L15 D23 D27 D22 A24
27 Sagunsky, David L 1.0 L2 D30 D26 L19 A29
28 Grochowski, Andrew 1.0 L10 W31 L13 L15 A30
29 Wright, Gary M 1.0 L11 L6 L24 W32 A27
30 Lawrence, Michael 1.0 L5 D27 L17 D25 A28
31 Mc Kinney, Jon 1.0 L22 L28 L19 -B- A32
32 Pinkston, Spencer 0.5 D21 L7 L23 L29 A31
33 Walker, Arlen P 0.0 L18 -U- -U- -U- -U-

Leave a Reply