Ramblings and ruminations on chess in SE Wisconsin, the USA and the World

The Beat Goes On (Rd6)

NM Betaneli continued undefeated, but not without a scare from Gary Aronovich. Including this round’s pairing against Patrick McElwee, NM Betaneli will have played all five of the players currently closest to him in the standings.

Roman Levit Memorial after 5 Rounds
No. Name Pts USCF Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 Betaneli, Alexander 5.0 2280 W6 W3 W9 W2 W5 A4
2 Parker, Anthony Le 4.0 1938 W27 W20 W19 L1 W14 A3
3 Cardenas, David R 4.0 1834 W24 L1 W12 W22 W8 A2
4 McElwee, Patrick 3.5 1977 W14 D11 W10 L5 W16 A1
5 Aranovich, Gary 3.5 1963 W21 D16 W11 W4 L1 A6
6 Kenny, Joel 3.5 1730 L1 W23 W31 D16 W19 A5
7 Breider, Jon P 3.0 2144 L12 W30 D16 W17 D11 A9
8 Thieme, Steffen O 3.0 1945 -H- W15 W17 D9 L3 A12
9 Hoffman, Guy G 3.0 1925 W28 W12 L1 D8 D10 A7
10 Gleason, Neil J 3.0 1895 W31 W26 L4 -H- D9 A14
11 Kohlenberg, Jacob 3.0 1886 W32 D4 L5 W15 D7 A13
12 Schmakel, Sam A 3.0 1708 W7 L9 L3 W27 W22 A8
13 Grochowski, Robin 3.0 1678 D15 L17 W24 -H- W20 A11
14 Her, Sou 3.0 1665 L4 W32 W20 W19 L2 A10
15 Fricano, Paul Roya 2.5 1993 D13 L8 W29 L11 W23 A17
16 Brown Sr, Christopher 2.5 1804 W29 D5 D7 D6 L4 A18
17 McKinney, Christopher 2.5 1787 D30 W13 L8 L7 W27 A15
18 Daven, Jeff 2.5 1342 L20 D27 D21 D26 W28 A16
19 Waller, Matthew W 2.0 1892 W23 W22 L2 L14 L6 A24
20 Wijetunge, Ivan 2.0 1800 W18 L2 L14 W31 L13 A21
21 Sagunsky, David L 2.0 1630 L5 D24 D18 L23 W29 A20
22 Bell, Samuel W 2.0 1600 W33 L19 W26 L3 L12 A25
23 Brown Jr, Christopher 2.0 1466 L19 L6 W25 W21 L15 A27
24 Lawrence, Michael 2.0 1398 L3 D21 L13 D29 W31 A19
25 Mc Kinney, Jon 2.0 1298 L26 L31 L23 -B- W32 A22
26 Shmidov, Alan M 1.5 1732 W25 L10 L22 D18 -U- -U-
27 Curran, Joey A 1.5 1595 L2 D18 W30 L12 L17 A23
28 Fixel, Michael R 1.5 1533 L9 L29 W32 -H- L18 A30
29 Hwang, Alexander 1.5 1396 L16 W28 L15 D24 L21 A31
30 Pinkston, Spencer 1.5 1195 D17 L7 L27 L32 -B- A28
31 Grochowski, Andrew 1.0 1530 L10 W25 L6 L20 L24 A29
32 Wright, Gary M 1.0 1404 L11 L14 L28 W30 L25 -B-
33 Walker, Arlen P 0.0 1831 L22 -U- -U- -U- -U- -U-

Leave a Reply