<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Terrible Draw</title>
	<atom:link href="http://www.thechessmill.com/2006/08/27/the-terrible-draw/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechessmill.com/2006/08/27/the-terrible-draw/</link>
	<description>Ramblings and ruminations on chess in SE Wisconsin, the USA and the World</description>
	<pubDate>Fri, 16 May 2008 06:58:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Chessmill &#187; Blog Archive &#187; First Results In&#8230;</title>
		<link>http://www.thechessmill.com/2006/08/27/the-terrible-draw/#comment-7294</link>
		<dc:creator>The Chessmill &#187; Blog Archive &#187; First Results In&#8230;</dc:creator>
		<pubDate>Sun, 24 Dec 2006 05:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechessmill.com/2006/08/27/the-terrible-draw/#comment-7294</guid>
		<description>[...] As I suspected, the points favored Black dramatically, as Black outscored White 52-36 during the 6-round event. The actual game results worked out to +18-15=7 for White, meaning our earlier estimate of White and Black splitting most of the drawn games was the more accurate, which we must admit surprised us a little. [...]</description>
		<content:encoded><![CDATA[<p>[...] As I suspected, the points favored Black dramatically, as Black outscored White 52-36 during the 6-round event. The actual game results worked out to +18-15=7 for White, meaning our earlier estimate of White and Black splitting most of the drawn games was the more accurate, which we must admit surprised us a little. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
