The Chessmill

Ramblings and ruminations on chess in Milwaukee,

SE Wisconsin, theUSA and the World.

Don't look at chess this way because it is romantic. It is, but look at chess this way because it is the way to win. Contrary to the general notion, a positional advantage -- that is, a better disposition of your forces generally -- is always easier to exploit than an equivalent advantage in material, even for the weakest player.

 — C. J. S. Purdy

1957 - Evans And Byrne Over Fischer

The 1957 Western Open tournament was held in the Venetian Room of the Astor Hotel. It was won by Evans and Byrne over, among others, young Bobby Fischer. Other notable participants were former French champion Stephen Popel, and Hans Berliner.

1 2 3 4 5 6 7 8
1. Donald Byrne, Mich. W31 W12 W40 W5 W14 D2 D4 W8 7
2. Larry Evans, N.Y. W91 W48 W39 W9 W20 D1 W6 D3 7
3. Hans Berliner, Wash. D.C. W25 W49 D35 W42 W38 D6 W21 D2 6.5
4. S. Popel, Mich. W41 W44 D22 W87 D11 W39 D1 W13 6.5
5. P. Tautvaisis, Ill. W121 W30 W8 L1 W23 W19 D7 W15 6.5
6. A. DiCamillo, Penn. W47 W28 W21 D38 W16 D3 L2 W27 6
7. Robert Fischer, N.Y. W53 W62 L19 W76 W12 D22 D5 W21 6
8. T Weinberger, Wis. W92 W56 L5 W58 W29 W10 W14 L1 6
9. W. Addison, California W88 W33 W32 L2 L19 W52 W44 W23 6
10. I Theodorovych, Canada W84 W45 W43 L20 W44 L8 W33 W22 6
11. J. V. Ragan, Missouri W36 D42 W100 W75 D4 L14 W24 W34 6
12. M. Surgies, Illinois W112 L1 W88 W73 L7 W70 W29 W36 6
13. Curt Brasket, Minnesota W54 D24 W34 D22 W43 D15 W30 L4 5.5
14. N Whitaker, Maryland W81 W71 W37 W19 L1 W11 L8 D17 5.5
15. R. Kujoth, Wisconsin L109 W112 W89 W27 W40 D13 W16 L5 5.5
16. Bruno Schmidt, New York W79 W52 D87 W35 L6 W32 L15 W25 5.5
17. Edmund Godbold, Ill. W82 L76 D41 W100 D24 W66 W60 D14 5.5
18. Henry Giertych, Wis. L83 W92 W82 L55 W89 W58 D39 W19 5.5
19. Milton Otteson, Minn, W96 W60 W7 L14 W9 L5 W55 L18 5
20. L. Szedlacsek, Hungary W122 W51 W27 W10 L2 L21 L23 W39 5
21. E. Marchand, New York W55 W71 L6 W50 W25 W20 L3 L7 5
22. N. Kampars, Wisconsin W96 W66 D4 D13 W56 D7 D34 L10 5
23. E McCormick. New Jer. L64 W61 W53 W36 L 5 W45 W20 L9 5
24. J. Wasserman, Michigan W74 D13 L75 W65 D17 W56 L11 W55 5
25. 0. Manney, Michigan L3 W93 W48 W37 L21 W62 W46 L16 5
26. Leslie Boyette, Wis. W65 L43 W47 L60 W73 L57 W58 W42 5
27. Jack O'Keefe, Michigan W118 W67 L20 L15 W91 W50 W57 L6 5
28. Angelo Sandrin, Ill. W104 L6 D54 W31 L34 W88 D41 W60 5
29. Dr. Wehrley, Wisconsin L35 W113 W70 W49 L8 W43 L12 W59 5
30. B. Pehnec. Indiana W114 L5 W118 D80 W35 W42 L13 D46 5
31. Samuel Baron, New York L1 W104 D62 L28 W84 W77 D35 W70 5
32. Henry Meifert, Wiscon. W59 W109 L9 W57 D55 L6 W79 D35 5
33. Ronald Gross, Californ. W93 L9 L58 W92 W86 W59 L10 W57 5
34. J. Hardy, Missouri D103 W116 L13 W101 W28 W38 D22 L11 5
35. Kimball Nedved, Ill. W29 W73 D 3 L16 L30 W75 D31 D32 4.5
36. W. Batchelder, Indiana L11 W90 W51 L23 D37 W48 W49 L12 4.5
37. Imre Barlai, Illinois W61 W85 L14 L25 D36 D42 W69 D51 4.5
38. Herman Hesse, Penn. W94 W50 W76 D6 L3 L34 L42 W61 4.5
39. G Kraszewski, Wis. W80 W70 L2 W85 W60 L4 D18 L20 4.5
40. Ronald Rosen. Wiscon. W58 W83 L1 W72 L15 L60 W65 D47 4.5
41. Fred Zarbe, Wisconsin L4 W99 D17 L46 W74 W87 D28 D44 4.5
42. J. D. Define, Missouri W63 D11 W101 L3 W87 L30 W38 L26 4.5
43. A. Calhamer, Illinois W90 W26 L10 W78 L13 L29 D56 W76 4.5
44. Kazys Skema Michigan W89 L4 W94 W59 L10 W72 L9 D41 4.5
45. C. Heising, Ohio W97 L10 L55 W112 W68 L23 D86 W82 4.5
46. F. S. Anderson, Mo. L56 D77 W116 W41 W80 D55 L25 D30 4.5
47, J. Roecker, Illinois L6 W102 L26 D64 W103 D37 W90 D40 4.5
48. K Jakstas, Illinois W78 L2 L25 D84 W85 L36 W100 W81 4.5
49. A. Zjus, Illinois W102 L3 W79 L29 D81 W80 L36 W86 4.5
50. L C. Young, Wisconsin W105 L38 W96 L21 W82 L87 D81 W75 4.5
51. R. Uhlmann, Michigan W99 L20 L36 W96 L58 W94 W87 D37 4.5
52. G. Dunham, Illinois W108 L16 W86 L56 W107 L9 W78 D53 4.5
53. R. Fauber, Wisconsin L7 W97 L23 L63 W110 W108 W66 D52 4.5
54. D. Arganian, Wisconsin L13 W114 D28 L62 L77 W103 W104 W88 4.5
55. J. Ogawa, Illinois L21 W111 W45 W18 D32 L46 L19 L24 4
56. D. Satterlee, Illinois W46 L8 W83 W52 L22 L24 D43 D78 4
57. I. Schwartz, Ill. L116 W68 W64 L32 W90 W26 L27 L33 4
58. K. Jankauskas, Ill. L40 W105 W33 L8 W51 L18 L26 W79 4
59. J. Martinson, Nebr. L32 W98 W67 L44 W76 L33 W62 L29 4
60. S. Wysowski, Conn. W106 L19 W109 W26 L39 W40 L17 L28 4
61. Fred Cramer, Wis. L37 L23 W105 W71 L70 W73 W72 L38 4
62. Arpad Elo, Wiscon. W110 L7 D31 W54 D75 L25 L59 W94 4
63. Paul Ligtvoet, Mich. L42 W84 L85 W53 L66 L67 W108 W105 4
64. James Forciea, Wis. W23 L87 L57 D47 L100 D101 W111 W107 4
65. Kenneth Runkel, Wis. L26 D107 W103 L24 W83 D81 L40 W101 4
66. David Lloyd, Ind. W120 L22 L78 W104 W63 L17 L53 W97 4
67. Dale Ruth, 0klahoma W115 L27 L59 L89 W102 W63 L70 W80 4
68. James Darrough, Mo. L87 L57 W108 W83 L45 D82 D88 W100 4
69. Richard Schauer, Wis D75 L101 D107 L90 W120 W71 L37 W104 4
70. W. Grombacher. Ill. W107 L39 L29 W119 W61 L12 W67 L31 4
71. M. Rohland, Wiscon. W119 L14 L80 L61 W93 L69 W99 W85 4
72. V. Berzzarins, N.Y. W111 L21 W119 L40 W78 L44 L61 W110 4
73. A. Gilliland, Wash DC W98 L35 W77 L12 L26 L61 W110 W103 4
74. G. Fahl, Wisconsin L24 L79 W121 D88 L41 D95 W96 W111 4
75. C. Dover, Florida D69 W106 W24 L11 D62 L35 D85 L50 3.5
76. W. Donnelly, Indiana W95 W17 L38 L7 L59 D104 W73 L43 3.5
77. G. Ronning, Minn. D100 D46 L73 D79 W54 L31 L76 W91 3.5
78. D. ReVeal, Illinois L48 W122 W66 L43 L72 W91 L52 D56 3.5
79. O. Hutaff, No. Car. L16 W74 L49 D77 W101 W100 L32 L58 3.5
80. P. Krebs. Wisconsin L39 W115 W71 D30 L46 L49 W105 L67 3.5
81. H. Gaba, Michigan L14 L89 W114 W109 D49 D65 D50 L48 3.5
82. R. Oren, Indiana L17 W95 L18 W116 L50 D68 W84 L45 3.5
83. E. Glover, Penn. W18 L40 L56 L68 L65 W119 W107 D87 3.5
84. F. Galvin, Minn. L10 L63 W93 D48 L31 W106 L82 W108 3.5
85. J. Zilic, Illinois W117 L37 W63 L39 L48 W89 D75 L71 3.5
86. E. Razkalns, Wis. L19 W91 L52 W117 L33 W107 D45 L49 3.5
87. G. Mauer, Illinois W62 W64 D16 L4 L42 L41 L51 D83 3
88. D. B. Terrell, Ill. L9 W110 L12 D74 W99 L28 D68 L54 3
89. C. Doyle, Illinois L44 W81 L15 W67 L18 L85 L97 W116 3
90. J Chobot. Wisconsin L43 L36 W113 W69 L57 W96 L47 L72 3
91. R. Golla, Illinois L2 L86 W110 W102 L27 L78 W93 L77 3
92. D. Allen, Wisconsin L8 L18 W97 L33 L108 W120 D101 D102 3
93. J. Andros, Illinois L33 L25 L84 W95 L71 W116 L91 W98 3
94. B. Thurston, N Mex. L38 W108 L44 L107 W109 L51 W95 L62 3
95. M. Bielefeld. Wis. L76 L82 D99 L93 W114 D74 L94 W113 3
96. A Kasenga, Wis. L22 W117 L50 L51 W97 L90 L74 W110 3
97. R. Fitzgerald, Wis. L45 L53 L92 W111 L96 W117 W89 L66 3
98. W. Otteson, Wis. L73 L59 L102 L108 W115 W113 W106 L93 3
99. A. Medendorf, Mich. L51 L41 D95 W113 L88 D105 L71 W117 3
100. W. Kaiser, Minn. D77 W103 L11 L17 W64 L79 L48 L68 2.5
101. R. Heath, Wisconsin D113 W69 L42 L34 L79 D64 D92 L65 2.5
102. W. Karpuska, Ch. Ill L49 L47 W98 L91 L67 L111 W109 D92 2.5
103. M. Semb, Minnesota D34 L100 L65 W106 L47 L54 W119 L73 2.5
104. D. Napoli, Michigan L28 L31 W111 L66 W116 D76 L54 L69 2.5
105. F. J. Remus. Ind. L50 L58 L61 W114 W119 D99 L80 L63 2.5
106. R. Knight, Wis. L60 L75 W115 L103 D113 L84 L98 W114 2.5
107. M. French, Wis. L70 D65 D69 W94 L52 L86 L83 L64 2
108. O. Mueller, Wis. L52 L94 L68 W88 W92 L53 L63 L84 2
109. K. Holland, Indiana W15 L32 L60 L81 L94 L110 L102 W121 2
110. W. Wood, Illinois L62 L88 L9 W115 L53 W109 L73 L96 2
111. P. Coloseo, Wis. L72 L55 L104 L97 W121 W102 L64 L74 2
112. I. Rosman, Wis. L12 L15 W120 L45 W117 Withdrawn 2
113. E. S. Elverhov, Wis D101 L29 L90 L99 D106 L98 W120 L95 2
114. W. Shick, Michigan L30 L54 L81 L105 L95 W115 W121 L106 2
115. H. Engdahl, Wis. L69 L80 L106 L110 L98 L114 BYE W119 2
116. C. Jetzer, Wisconsin W57 L34 L46 L82 L104 L93 D117 L89 1.5
117. H. G. DeKals, Illinois L85 L96 BYE L86 L112 L97 D116 L99 1.5
118. W. Walter, Ohio L27 W120 L30 Withdrawn 1
119. R. Repsys, Illinois L71 W121 L72 L70 L105 L83 L103 L115 1
120. W. Mett, Wisconsin L66 L118 L112 W121 L69 L113 Withdrawn 1
121. G. Lauber, Ill. L5 L119 L75 L120 L111 BYE L114 L109 1
122. J. Cohn, 0hio L20 L78 Withdrawn 0
blog comments powered by Disqus