The Chessmill

Ramblings and ruminations on chess in Milwaukee,

SE Wisconsin, theUSA and the World.

You also have to be honest with yourself. Be ready to accept that much of what you are doing is wrong; that is the only way to get it right. The best thing that ever happened to my chess was when I went to the Soviet Union in 1986. I was crushed game after game. It was terrible for my ego but it did illustrate all the weaknesses in my play.

 — David Norwood

1958 - Newcomer Benko Wins

Once again in the Venetian Room of the Hotel Astor, the Milwauke Chess Foundation and the Milwaukee Municipal Chess Association co-sponsored this tournament. Two rounds per day, it took place over the 4th of July weekend, July 3-6 1958. Pal Benko, who won this year's event, also had qualified for the Zonal championship that year, and would later finish second (to Mikhail Tal) in the Portoroz Interzonal.

Benko won the event on tiebreaks over the young man from Minnesota, Milton Otteson. It was a bit of a nail-biter at the end, as going into the last round there were six players all tied with 6 points. Donald Byrne drew his game with Poschel, to give them both 6.5, while Benko beat the Canadian, Fuster, and Otteson defeated former French Champion Stephen Popel. As is usual, the extra digits at the end of each player's score are the tiebreak points calculated for the event.

The crosstable I have for this event is incomplete. If anyone has the results from the bottom of the table, please contact me.

Points & Rds. 1 2 3 4 5 6 7 8 Pts
1. P. BENKO Hu. W69 W55 W14 D5 W27 W3 D6 W8 7.035
2. M. OTTESON Mpls W58 W32 D49 W70 W21 D11 W9 W6 7.034
3. D. BYRNE N.Y. W61 W31 W18 W7 W23 L1 W11 D5 6.534
4. L. SZEDLACSEK D28 W16 L21 W54 W14 W19 W27 W23 6.533
5. P. POSCHEL Mich. W113 W51 W106 D1 D22 W28 W12 D3 6.529
6. S. POPEL Mich W39 W43 W52 W12 D11 W23 D1 L2 6.029
7. M. HARROW Ind. W62 W48 W15 L3 D25 D17 W34 W30 6.029
8. G. FUSTER Can L49 W90 W69 W42 W15 W20 W30 L1 6.026
9. I. THEOROVITCH L101 W80 W39 W51 W16 W52 L2 W31 6.026
10. C. HENIN Ill. L67 W118 W20 L21 W70 W51 W56 W25 6.025
11. M. SWEIG, Ill. W98 W42 W24 W34 D6 D2 L3 D15 5.525
12. A. SANDRIN, Ill. W93 W41 W68 L6 W24 W22 L5 D29 5.523
13. L. GAIGALS, Wis L84 D81 W66 D36 W88 D18 W43 W46 5.522
14. B. SCHMIDT, N.Y. W103 W59 L1 W76 L4 W24 D20 W44 5.522
15. W. BACHELDER W117 W84 L7 W35 L84 W53 W22 D11 5.521
16. J. WARREN, Ill. W116 L4 W37 W53 L9 W62 W26 D17 5.521
17. H. MEIFERT, Wis L37 W116 W67 W106 D31 D7 W41 D16 5.520
18. K. SKEMA, Mich W100 W101 L3 W64 L41 D13 W76 W39 5.519
19. J. KRASZEWSKI Wl07 D36 W85 L22 W49 L4 W68 W37 5.519
20. M. ROHLAND, Wis. W81 W66 L10 W65 W44 L8 D14 W38 5.518
21. R. ROSEN, Ohio W89 D22 W4 W10 L2 L29 W57 D27 5.024
22. H. KALNINS Mich. W73 D21 W54 W19 D5 L12 L15 W61 5.022
23. C. BRASKET, Minn. W86 W47 W50 W30 L3 L6 W29 L4+ 5.021
24. R. KUJOTH, Wis. W57 W26 L11 W40 L12 L14 W53 W52 5.021
25. J. O'KEEFE Mich. W90 L49 W98 W32 D7 D31 W28 L10 5.021
26. J. TUMS, Ill. W60 L24 W59 W43 W34 L30 L16 W64 5.021
27. F. ANDERSON, Mo. W95 D54 W44 W49 L1 W41 L4 D21 5.021
28. D. SATTERLEE D4 W65 D38 W56 W57 L15 L25 W55 5.021
29. M. TURIANSKY W53 L106 D86 W85 W47 W21 L23 D12 5.020
30. E. McCORMICK W77 W78 W35 L23 W55 W26 L8 L7 5.020
31. F. FOOTE, Mich. W87 L3 W58 W88 D17 D25 W52 L9 5.019
32. D. RUTH, Okla. W83 L2 W74 L25 W35 L50 W85 W56 5.018
33. S. MAKUTENAS L35 W91 L84 W80 L54 W100 W49 W50 5.017
34. J. WASSERMAN W111 W92 W40 L11 L26 W93 L7 W51 5.016
35. E. OLINS, Wis. W33 W56 L30 L15 L32 W106 W89 W70 5.015
36. G. CLARK, Ill. W64 D19 L70 D13 L51 D89 W71 W68 4.518
37. D. TERRELL W17 L50 L16 W97 D76 W70 W59 L19 4.517
38. H. OHMAN Neb. W108 D44 D28 D48 D68 D43 W45 L20 4.517
39. P. MORRELL, Ind. L6 W75 L9 W100 D73 W48 W47 L18 4.516
40. J. FOSTER, Fla. W72 W76 L34 L24 L59 W80 W60 D42 4.516
41. G. RONNING, Minn. W105 L12 W114 W50 W18 L27 L17 D57 4.516
42. J. ROECKER, Ill. W82 L11 W92 L8 L53 W58 W93 D40 4.515
43. S. OLESON, Ill. W75 L6 W93 L26 W86 D38 L13 W76 4.515
44. W. KAISER, Minn. W88 D38 L27 W87 L20 W71 W73 L14 4.515
45. O. WEHRLEY, Wis. L85 W96 L88 W95 D71 W65 L38 W73 4.515
46. N. KAMPARS, Wis. W102 L68 D101 D86 D61 W72 W50 L13 4.514
47. C. WELDON, Wis. W91 L23 D87 W101 L29 W67 L39 W69 4.514
48. J. ALLEN, Mo. W110 L7 W103 D38 L52 L39 W94 W67 4.512
49. O. HUTAFF, N.C. W8 W25 D2 L27 L19 D85 L33 W91 4.019
50. R. UHLMANN, Mich. W80 W37 L23 L41 W69 W32 L46 L33 4.016
51. K. JANKAUSKAS W71 L5 W95 L9 W36 L10 W62 L34 4.015
52. E. GODBOLD, Ill. W94 W67 L6 W68 W48 L9 L31 L24 4.014
53. F. SKOFF, Ill. L29 W82 W73 L16 W42 L15 L24 W87 4.014
54. P. FISHER, Ind. W112 D27 L22 L4 W33 L73 W66 D72 4.014
55. A. ELO, Wis. W79 L1 W77 W84 L30 D57 D61 L28 4.014
56. V. KOSTIC, Ind. W63 L35 W113 L28 W60 W59 L10 L32 4.014
57. G. MAUER, Ill. L24 Wl07 W62 W78 L28 D55 L21 D41 4.013
58. F. CRAMER, Wis. L2 W83 L31 L59 W79 L42 W99 W92 4.012
59. I. SCHWARTZ W115 L14 L26 W58 W40 L56 L37 W90 4.012
60. H. LING, Ohio L26 L71 W75 W96 L56 W86 L40 W85 4.012
61. V. BERZZARINS L3 L87 W91 W107 D46 W84 D55 L22 4.012
62. R. GOLLA, Ill L7 W110 L57 W109 W64 L16 L51 W84 4.010
63. C. HENDERSON L56 L86 L102 W112 W108 D75 D95 W93 4.010
64. J. VIROVATZ, L36 W111 W100 L18 L62 W107 W91 L26 4.009
65. W. KARPUSKA, Bye L28 W81 L20 W113 L45 L77 W100 4.008
66. V. VANDENBURG W118 L20 L13 D89 D104 W102 L54 W105 4.007
67. K. RUNKEL, Wis. W10 L52 L17 D90 W81 L47 W96 L48 3.514
68. W. GROMBACHER W99 W46 L12 L52 D38 W92 L19 L36 3.512
69. R. FAUBER, Wis. L1 W79 L8 W74 L50 D96 W81 L47 3.512
70. J. DEFINE, Mo. W96 D85 W36 L2 L10 L37 W84 L35 3.512
71. W. BRAGG, Okla. L51 W60 L78 W98 D45 L44 L36 W103 3.511
72. R. OREN, Ind. L40 L74 D79 W77 W87 L46 D92 D54 3.511
73. A. SPILLER L22 W117 L53 W103 D39 W54 L44 L45 3.511
74. M. MORRELL L76 W72 L32 L69 D95 D90 D103 W97 3.511
75. G. BANKER L43 L39 L60 W99 W98 D63 W101 L77 3.510
76. W. DONNELLY W74 L40 W109 L14 D37 W101 L18 L43 3.510
77. B. PALUCIUS L30 W104 L55 L72 D110 L82 W65 W75 3.510
78. P. KRESS W104 L30 W71 L57 L84 L91 Wl07 D80 3.509
79. D. NAPOLI L55 L69 D72 D115 L58 D83 W82 W102 3.509
80. B. LEEWRIGHT L50 L9 W83 L33 W115 L40 W88 D78 3.508
81. P. LIGHTVOET L20 D13 L65 W116 L67 W113 L69 W101 3.508
82. R. FITZGERALD L42 L53 D108 L94 W116 W77 L79 W113 3.507
83. E. NOOSE, Ill. L32 L58 L80 L91 W111 D79 W113 W114 3.505
84. J. BUCKNER W13 L15 W33 L55 W78 L61 L70 L62 3.014
85. R. LANDOLT, W45 D70 L19 L29 W94 D49 L32 L60 3.011
86. H. GABA, Mich. L23 W63 D29 D46 L43 L60 L87 W107 3.010
87. M. FRENCH, Wis. L31 W61 D47 L44 L72 D88 W86 L53 3.010
88. P. KOLOSSO L44 W108 W45 L31 L13 D87 L80 D94 3.009
89. P. WEBSTER L21 L113 D94 D66 W103 D36 L35 D96 3.009
90. K. LAY, Wis. L25 L8 W104 D67 L101 D74 W98 L59 3.009
91. J. CHOBOT L47 L33 L61 W83 W114 W78 L64 L49 3.008
92. J. REHORST W97 L34 L42 D113 W102 L68 D72 L58 3.008
93. H. BENT Ind. L12 W105 L43 w114 W106 L34 L42 L63 3.008
94. R. HALL, Neb. L52 L114 D89 W82 L85 W110 L48 D88 3.008
95. K. ZANGERLE L27 W112 L51 L45 D74 W104 D63 NP 3.007
96. R. SCHAUER L70 L45 W112 L60 W105 D69 L67 D89 3.007
97. H. GOULD, Ill. L92 L100 W117 L37 L107 W109 W104 L74 3.007
98. N. KUCHINSKY L11 W99 L25 L71 L75 W115 L90 W108 3.006
99. V. SMITH L68 L98 L107 L75 W112 W108 L58 W111 3.005
100. D. WILLIAMS L18 W97 L64 L39 W109 L33 W106 L65 3.005
101. L. MASON W9 L18 D46 L47 W90 L76 L75 L81 2.511
102. M. OYGARD L46 W63 L92 L66 L79 2.506
103. H. DUPOR L14 W L48 L73 L89 W D74 L71 2.505
104. P. WAGNER L78 L77 L90 W D66 L95 L97 W 2.505
105. W. WILSON L41 L93 L96 L66 2.505
106. R. DURKIN W L57 L5 L17 L93 L35 L100 W 2.007
107. A. KASENGA L19 L W99 L61 W97 L64 L78 L86 2.006
108. R. CLYDE L38 L88 D82 L63 L99 L98 2.003
109. W. BARTELS L76 L62 L100 L97 2.003
110. T. McCLOUD L48 L62 D77 L94 2.002
111. G. FAHL L34 L64 L83 L99 2.002
112. M. CARROLL L54 L95 L96 L63 L99 2.001
113. D. HILDING L5 W89 L56 D92 L65 L81 L83 L82 1.504
114. L. SETHNE L94 L41 L93 L91 L83 1.503
115. G. N0WAK L59 D79 L80 L98 1.002
116. A. FILIPOVICH L16 L17 L81 L82 1.001
117. F. PFISTER L15 L73 L97 0.000
118. J. ZEVERS L66 L10 0.000
blog comments powered by Disqus