Ramblings and ruminations on chess in SE Wisconsin, the USA and the World

NCO 1957 Crosstable

I II III IV V VI VII S.B.P.
1 S. A. Popel, Mich. W15 W34 W40 W19 D3 W9 D2 6.0277
2 C. Kalme, Pennsylvania W55 W36 W20 W10 W6 D3 D1 6.0272
3 D. Byrne, Mich. W65 W16 W28 W4 D1 D2 D8 5.5260
4 L. Szedlacsek, Ohio W45 W23 W41 L3 W34 W11 D6 5.5235
5 C. Brasket, Minn. W50 D29 D26 D7 W24 W33 W18 5.5230
6 R. Fischer, New York W57 W22 W11 W12 L2 D7 D4 5.0227
7 M. Harrow, Indiana W52 D26 W24 D5 W31 D6 D9 5.0217
8 P. Tautvaisis, Illinois W32 D25 W39 L9 W20 W14 D3 5.0217
9 H. Meifert, Wisconsin W59 D27 W56 W8 W10 L1 D7 5.0210
10 C. Henin, Illinois W49 W81 W18 L2 L9 W37 W21 5.0190
11 R. Buerger, Illinois W71 W42 L6 W36 W19 L4 W35 5.0186
12 T. Weinberger, Wisconsin W43 W37 W33 L6 L14 W53 W31 5.0185
13 J. Tums, Illinois W91 W47 L19 D20 W46 W26 D15 5.0182
14 M. Robinson, Illinois D62 D17 W54 W55 W12 L8 W44 5.0180
15 L. Gaigals, Wisconsin L1 W67 W90 W40 D18 W28 D13 5.0172
16 R. Kujoth, Wiscosin W72 L3 W50 L43 W32 W55 W38 5.0165
17 N. Kampars, Wisconsin D56 D14 D45 W61 D27 W36 D19 4.5172
18 J. 0′Keefe, Michigan W73 W46 L10 W47 D15 W43 L5 4.5160
19 C. Weldon, Wisconsin W87 W90 W13 L1 L11 W25 D17 4.5157
20 A. Calhamer, Illinois W82 W21 L2 D13 L8 W54 W43 4.5155
21 B. Schmidt, New York W54 L20 W65 W53 D26 W42 L10 4.5146
22 A. Sandrin, Illinois W74 L6 L32 W73 W51 D27 W49 4.5145
23 A. Zujus, Illinois W69 L4 L30 W59 D54 W60 W42 4.5135
24 L. Young, Wisconsin W88 D48 L7 W45 L5 W70 W47 4.5127
25 M. Rohland Wisconsin W60 D8 D29 D38 W30 L19 W58 4.5122
26 A. Elo, Wisconsin W80 D7 D5 W39 D21 L13 D30 4.0157
27 S. Werthammer, West Virginia W85 D9 D48 D44 D17 D22 D33 4.0145
28 J. Kraszewski, Wisconsin W61 W31 L3 D46 W49 L15 D41 4.0143
29 V. Tums, Illinois W89 D5 D25 D30 D39 D38 D48 4.0142
30 O. Wehrley, Wisconsin L39 W82 W23 D29 L25 W46 D26 4.0140
31 W. Kaiser, Minnesota W70 L28 W59 W48 L7 W40 L12 4.0125
32 E. Olins, Wisconsin L8 W60 W22 L34 L16 W62 W68 4.0120
33 E. Gutmanus, Illinois W92 W58 L12 W35 D43 L5 D27 4.0117
34 W. Grombacher, Illinois W67 L1 W91 W32 L4 L35 W55 4.0115
35 R. Abrams, Wisconsin W93 L40 W80 L33 W48 W34 L11 4.0105
36 K. Jankauskas, Illinois W78 L2 W58 L11 W71 L17 W67 4.0101
37 B. Pehnec, Indiana W83 L12 L55 W66 W58 L10 W70 4.0100
38 G. Johnson, Illinois L90 W86 W51 D25 W41 D29 L16 4.0090
39 K. Jakstas, Illinois W30 W53 L8 L26 D29 L49 W65 3.5125
40 J. Virovatz, Wisconsin W66 W35 L1 L15 W57 L31 D45 3.5117
41 M. Otteson, Minnesota W84 W51 L4 D42 L38 D47 D28 3.5115
42 N. Leopoldi, Illinois W63 L11 W84 D41 W44 L21 L23 3.5112
43 K. Grant, Iowa L12 W83 W81 W16 D33 L18 L20 3.5111
44 M. Sweig, Illinois L58 W72 W57 D27 L42 W50 L14 3.5110
45 H. Zierke. Wisconsin L4 W69 D17 L24 D70 W80 D40 3.5103
46 I. Schwartz, Illinois W76 L18 W66 D28 L13 L30 W79 3.5102
47 J. Zilic, Illinois W75 L13 W73 L18 W80 D41 L24 3.5102
48 E. Godbold, Illinois W77 D24 D27 L31 L35 W71 D29 3.5101
49 R. Fauber, Wisconsin L10 D64 W88 W56 L28 W39 L22 3.5100
50 J. Teitgen, Wisconsin L5 W89 L16 D60 W62 L44 W69 3.5087
51 R. Rosen, Wisconsin W68 L41 L38 W72 L22 D59 W75 3.5086
52 A. Domsky, Wisconsin L7 L80 L83 W85 W79 D63 W84 3.5085
53 J. Nowak, Illinois W79 L39 W71 L21 W69 L12 D56 3.5067
54 A. Kasenga, Wisconsin L21 W63 L14 W79 D23 L20 D61 3.0092
55 J. Olsen, Wisconsin L2 W78 W37 L14 W81 L16 L34 3.0090
56 M. Kuchinsky, Wisconsin D17 W62 L9 L49 L78 W81 D53 3.0087
57 C. Gardner, Wisconsin L6 W74 L44 W89 L40 D69 D63 3.0072
58 F. Cramer, Wisconsin W44 L33 L36 W83 L37 W68 L25 3.0070
59 W. Karpusko, Illinois L9 W85 L31 L23 W86 D51 D60 3.0062
60 M. French, Wisconsin L25 L32 W93 D50 W61 L23 D59 3.0068
61 F. Pfister, Wisconsin L71 D88 W64 L17 L60 W83 D54 3.0067
62 G. Fahl, Wisconsin D14 L56 W70 W90 L50 L32 D71 3.0064
63 M. Gardner, Illinois L42 L54 L72 W93 W77 D52 D57 3.0063
64 R. Knight, Wisconsin L81 D49 L61 L78 D82 W86 W85 3.0062
65 J. Allen, Missouri L3 W92 L21 L69 W89 W72 L39 3.0055
66 J. Oberg, Wisconsin L40 W93 L46 L37 L74 W82 W92 3.0035
67 R. Heath, Wisconsin L34 L15 D76 D77 W90 W91 L36 3.0026
68 H. Gould, Illinois L51 L73 BYE W76 W84 L58 L32 3.0025
69 J. Hartigan, Indiana L23 L45 W85 W65 L53 D57 L50 2.5065
70 A. Robinson, Missouri L31 W77 L62 W82 D45 L24 L37 2.5063
71 D. Allen, Wisconsin L11 W76 L53 W75 L36 L48 D62 2.5062
72 I. Erkmanis, Illinois L16 L44 W63 L51 W88 L65 D76 2.5059
73 D. Bates, Wisconsin L18 W68 L47 L22 D75 W78 2.5058
74 J. Chobot, Wisconsin L22 L57 D78 L88 W66 L75 W86 2.5057
75 P. Wagner, Indiana L47 L91 W92 L71 D73 W74 L51 2.5051
76 J. Wells, Wisconsin L46 L71 D67 L68 W87 D79 D72 2.5050
77 O. Mueller, Wisconsin L48 L70 D82 D67 L63 D89 W88 2.5045
78 P. Kolosso, Wisconsin L36 L55 D74 W64 W56 L73 2.5042
79 R. Fitzgerald, Wisconsin L53 Bye W86 L54 L63 D76 L46 2.5027
80 W. Pleiss, Illinois L26 W52 L35 W91 L47 L45 2.0060
81 P. Kneif, Illinois W64 L10 L43 W84 L55 L56 2.0055
82 T. Noose, Illinois L20 L30 D77 L70 D64 L66 W83 2.0042
83 E. Noose, Illinois L37 L43 W52 L58 W91 L61 L82 2.0035
84 A. Stikl, Wisconsin L41 W87 L42 L81 L68 W88 L52 2.0030
85 J. Tupesis. Wisconsin L27 L59 L69 L52 W92 W87 L64 2.0025
86 R. Foelker, Wisconisin BYE L38 L79 W92 L59 L64 L74 2.0010
87 W. Otteson, Wisconsin L19 L84 L89 BYE L76 L85 W93 2.0005
88 H. Engdahl, Wisconsin L24 D61 L49 W74 L72 L84 L77 l.5040
89 C. Landis, Wisconsin L29 L50 W87 L57 L65 D77 1.5027
90 S. Pejovich, Illinois W38 L19 L15 L62 L67 1.0035
91 W. Banerdt, Wisconsin L13 W75 L34 L80 L83 L67 1.0025
92 T. Wiencek, Wisconsin L33 L65 L75 L86 L85 W93 L66 1.0005
93 J. Berg, Wisconsin L35 L66 L60 L63 BYE L92 L87 1.0000

The last three digits of the score are tiebreak points, in order: Sonnenborn-Berger, Solkoff, Median.