| PLAYER & STATE | I | II | III | IV | V | VI | VII | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRASKET, C. Minn. | W73 | W60 | W24 | W15 | W10 | W3 | D2 | 6.528 |
| 2 | BERLINER, H. Colo. | W63 | W29 | W8 | D6 | W11 | W15 | D1 | 6.027 |
| 3 | HENIN, C. Ill. | W55 | W57 | W25 | W7 | W12 | L1 | W6 | 6.025 |
| 4 | HARROW, M. Ind. | W84 | W46 | W32 | D10 | W17 | D6 | W8 | 6.024 |
| 5 | KAMPARS, N. Wis. | D68 | W59 | D18 | W41 | W29 | D7 | W22 | 5.521 |
| 6 | KIRBY, R. Ill. | W35 | W19 | W17 | D2 | W16 | D4 | L3 | 5.023 |
| 7 | KOSTIC, V. Ind. | W39 | W37 | W47 | L3 | W20 | D5 | D13 | 5.021 |
| 8 | OTTESON, M. Minn. | W52 | W38 | L2 | W36 | W57 | W12 | L4 | 5.019 |
| 9 | ELO, A. Wis. | L67 | W54 | W51 | W42 | D13 | D10 | W28 | 5.019 |
| 10 | O’KEEFE, J. Mich. | L54 | W67 | W23 | D4 | L1 | D9 | W29 | 5.019 |
| 11 | WELDON, C. Wis. | D45 | W69 | W48 | W22 | L2 | D16 | W32 | 5.018 |
| 12 | COHEN, S. Ill. | W58 | W65 | W21 | W43 | L3 | L8 | W37 | 5.017 |
| 13 | SCHWARTZ, I. Ill. | W90 | L23 | W52 | W24 | D9 | W27 | D7 | 5.017 |
| 14 | GRANT, K. Iowa | W64 | L21 | W82 | W25 | W48 | D22 | D15 | 5.016 |
| 15 | HILLINGER, N.Y. | W50 | W49 | W20 | L1 | W32 | L2 | D14 | 5.018 |
| 16 | RADOJCIC, M. Yugo. | L33 | W58 | W65 | W18 | L6 | D11 | W26 | 4.517 |
| 17 | KRASZEWSKI, J. Wis. | W56 | W42 | L6 | W47 | L4 | W36 | D18 | 4.516 |
| 18 | GUMMANIS, E. Ill. | D71 | W45 | D5 | L16 | W61 | w47 | D17 | 4.516 |
| 19 | HUTAFF, O. N.C. | W72 | L6 | L26 | W59 | W67 | D39 | W43 | 4.513 |
| 20 | HALIMAN, D. Ill. | W80 | W76 | L15 | W44 | L7 | D38 | W48 | 4.513 |
| 21 | ROGAN, M. Ill. | W40 | W14 | L12 | L29 | D26 | W51 | D30 | 4.016 |
| 22 | KALNINS, H. Mich. | W31 | D48 | W30 | L11 | W46 | D14 | L5 | 4.015 |
| 23 | SANDRIN, A. Ill. | W51 | W13 | L10 | D46 | D30 | L37 | W44 | 4.013 |
| 24 | AEGI, R. Ill. | W26 | W33 | L1 | L13 | D51 | D34 | W55 | 4.014 |
| 25 | LIEPNIEKS, A. Neb. | W61 | W41 | L3 | L14 | D35 | W72 | D38 | 4.013 |
| 26 | KASENGA, A. Wis. | L24 | W79 | W19 | D27 | D21 | W57 | L16 | 4.013 |
| 27 | GROMBACHER, W. Ill. | L76 | W34 | W84 | D26 | W43 | L13 | D39 | 4.013 |
| 28 | MENGELIS, A. Ill. | D69 | W68 | L43 | W50 | D31 | W41 | L9 | 4.013 |
| 29 | DONNELLY, Ind. | W87 | L2 | W35 | W21 | L5 | W31 | L10 | 4.013 |
| 30 | CRAMER, F, Wis, | D43 | W71 | L22 | W55 | D23 | D44 | D21 | 4.011 |
| 31 | FORMANEK, E. Ill. | L22 | W66 | D70 | W49 | D28 | L29 | W57 | 4.012 |
| 32 | KAISER, E. Minn. | W82 | W74 | L4 | W38 | L15 | W40 | L11 | 4.012 |
| 33 | SHEPMAN, R. Wis. | W16 | L24 | L76 | W80 | L44 | W58 | W59 | 4.012 |
| 34 | WEBSTER, P. Wis. | L60 | L27 | D79 | W81 | W52 | D24 | W63 | 4.011 |
| 35 | PFISTER, F. Wis. | L6 | W85 | L29 | W71 | D25 | D46 | W53 | 4.011 |
| 36 | SMITH, D. Wis. | W62 | L43 | W61 | L8 | W82 | L17 | W56 | 4.011 |
| 37 | HOEFLIN, E. Minn. | W78 | L7 | D67 | D53 | W76 | W23 | L12 | 4.010 |
| 38 | WHEELER, H. Ill. | W75 | L8 | W88 | L32 | W69 | D20 | D25 | 4.010 |
| 39 | MAYER, H. Ill. | L7 | W75 | L57 | W90 | W70 | D19 | D27 | 4.010 |
| 40 | OBERG, J. Wis. | L21 | W62 | L46 | W88 | W53 | L32 | W60 | 4.010 |
| 41 | MISKIN, A. Wis. | W79 | L25 | W87 | L5 | W58 | L28 | W54 | 4.009 |
| 42 | KELLY, J. Mich. | W83 | L17 | W77 | L9 | L45 | W76 | W61 | 4.009 |
| 43 | MIFERT,,H. Wis. | D30 | W36 | W28 | L12 | L27 | W49 | L19 | 3.513 |
| 44 | MASSIF- R. Iowa | L53 | W64 | W60 | L20 | W33 | D30 | L23 | 3.512 |
| 45 | PADEN. P,. Ind. | D11 | L18 | D68 | W84 | W42 | L48 | D47 | 3.511 |
| 46 | DITRICHS, R. Iowa | W88 | L4 | W40 | D23 | L22 | D35 | D50 | 3.510 |
| 47 | CRONK, W. Ill. | W66 | W53 | L7 | L17 | W54 | L18 | D45 | 3.510 |
| 48 | ADAMS, C. Ill. | W81 | D22 | L11 | W74 | L14 | W45 | L20 | 3.510 |
| 49 | LIEPASKALNS, V. Wis. | W85 | L15 | D50 | L31 | W68 | L53 | W72 | 3.508 |
| 50 | ROZKALNS, E. Wis. | L15 | W81 | D49 | L28 | W78 | D70 | D46 | 3.508 |
| 51 | KIME, R. Wis. | L23 | W78 | L9 | W87 | D24 | L21 | W70 | 3.507 |
| 52 | RODIN, L. Ill. | L8 | W89 | L13 | D72 | L34 | W78 | W74 | 3.506 |
| 53 | MASON, L. Ill. | W44 | L47 | D55 | D37 | L40 | W67 | L35 | 3.009 |
| 54 | HENDERSON, C. Ill. | L10 | L9 | W64 | W60 | L47 | W65 | L41 | 3.009 |
| 55 | ZVERS, J. Wis. | L3 | W72 | D53 | L30 | D59 | W69 | L24 | 3.008 |
| 56 | MEDENDORP, Mich. | L17 | L77 | D81 | D79 | W62 | W64 | L36 | 3.008 |
| 57 | OLINS, E. Wis. | W86 | L3 | W39 | W76 | L8 | L26 | L31 | 3.007 |
| 58 | WALINSKI, Minn. | L12 | L16 | W75 | W65 | L41 | L33 | W83 | 3.007 |
| 59 | REPSOLD, G. Ill. | W70 | L5 | D74 | L19 | D55 | W84 | L33 | 3.007 |
| 60 | GAIGAIS, L. Ill. | W34 | L1 | L44 | L54 | W87 | W82 | L40 | 3.007 |
| 61 | ADAMS, E. Minn. | L25 | W83 | L36 | W85 | L18 | W77 | L42 | 3.006 |
| 62 | JETZER, C. Wis. | L36 | L40 | L73 | W66 | L56 | W87 | W82 | 3.006 |
| 63 | DORSCHEL, G. Wis. | L2 | L87 | L78 | W83 | W85 | W80 | L34 | 3.006 |
| 64 | BERNHAIM, E. Ill. | L14 | L44 | L54 | W89 | W73 | L56 | W84 | 3.005 |
| 65 | SHERILL, P. Wis. | W77 | L12 | Ll6 | L85 | W90 | L54 | W80 | 3.005 |
| 66 | MATTSON, P. Minn. | L47 | L31 | L80 | L62 | W89 | W90 | W76 | 3.004 |
| 67 | PALUCIUS, B. Ill. | W9 | L10 | D37 | D70 | L19 | L53 | D69 | 2.509 |
| 68 | COLE, L. Ind. | D5 | L28 | D45 | D78 | L49 | L74 | W77 | 2.507 |
| 69 | BRODERSON, B. Minn. | D28 | L11 | D71 | W73 | L38 | L55 | D67 | 2.507 |
| 70 | WEHRLY, O. Wis. | L59 | W80 | D31 | D67 | L39 | D50 | L51 | 2.507 |
| 71 | HEATH, R. Wis. | D18 | L30 | D69 | L35 | L77 | W85 | D73 | 2.506 |
| 72 | STANDEL, R. Ill. | L19 | L55 | W83 | D52 | W74 | L25 | L49 | 2.506 |
| 73 | JULIE, DON Wis. | L1 | L88 | W62 | L69 | L64 | W81 | D71 | 2.506 |
| 74 | SMOLEY, A. Wis. | W89 | L32 | D59 | L48 | L72 | W68 | L52 | 2.505 |
| 75 | WEGNER, J. Wis. | L38 | L39 | D58 | D86 | L83 | W79 | W87 | 2.503 |
| 76 | VORPAGEL, R. Wis. | W27 | L20 | W33 | L57 | L37 | L42 | L66 | 2.003 |
| 77 | MENDELSON, M. Wis. | L65 | W56 | L42 | L82 | W71 | W61 | L68 | 2.005 |
| 78 | OTTESON, W. Wis. | W37 | L51 | W63 | D68 | L50 | L52 | D81 | 2.005 |
| 79 | NOWAK, G. Wis. | L41 | L26 | D34 | D56 | L84 | L75 | W88 | 2.004 |
| 80 | WILSON, W. Wis. | L20 | L70 | W66 | L33 | W88 | L63 | L65 | 2.004 |
| 81 | PERKINS, L. Ind. | L48 | L50 | D56 | L34 | W86 | L73 | D78 | 2.004 |
| 82 | BARTELS, W. Wis. | L32 | W86 | L14 | W77 | L36 | L60 | L62 | 2.003 |
| 83 | GOULD, H. Ill. | L42 | L61 | L72 | L63 | W75 | W88 | L58 | 2.003 |
| 84 | DOMSKY, A. Wis. | L4 | W90 | L27 | L45 | W79 | L59 | L64 | 2.003 |
| 85 | SEGUIN, E. Mich. | L49 | L35 | W86 | L61 | L63 | L71 | W89 | 2.002 |
| 86 | MILOFSKY, C. Wis. | L57 | L82 | L85 | D75 | L81 | L89 | W90 | 1.502 |
| 87 | ELMQUIST, R. Minn. | L29 | W63 | L41 | L51 | L60 | L62 | L75 | 1.003 |
| 88 | HARRIS, R. Wis. | L46 | W73 | L38 | L40 | L80 | L83 | L79 | 1.002 |
| 89 | BEVERLY, G. Wis. | L74 | L52 | L90 | L64 | L66 | W86 | L85 | 1.001 |
| 90 | PHILLIPS, D. Wis. | L13 | L84 | W89 | L39 | L65 | L66 | L86 | 1.001 |
Ramblings and ruminations on chess in SE Wisconsin, the USA and the World