| No. | Name | USCF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DeFotis, Greg | 2350 | W37 | W43 | W20 | W29 | W11 | W7 | D4 | 6.5 |
| 2 | Popovych, Dr. Orest | 2326 | W71 | W56 | D9 | W34 | W21 | W6 | W10 | 6.5 |
| 3 | Popel, Dr, S A | 2227 | W55 | W25 | W33 | L7 | W32 | W11 | W8 | 6 |
| 4 | Karklins, Andrew | 2258 | W51 | W24 | D34 | W64 | W12 | W31 | D1 | 6 |
| 5 | Kujoth, Richard | 2036 | W78 | W63 | D23 | D32 | W24 | W29 | W21 | 6 |
| 6 | Verber, Richard | 2304 | W35 | W44 | W86 | W8 | D7 | L2 | W28 | 5.5 |
| 7 | Brasket, Curt | 2374 | W28 | W40 | W14 | W3 | D6 | L1 | D9 | 5 |
| 8 | Mihajlovic, Jova | 2038 | W62 | W47 | W54 | L6 | W17 | W14 | L3 | 5 |
| 9 | Presser, David | 1999 | W68 | W60 | D2 | L11 | W37 | W23 | D7 | 5 |
| 10 | Sandrin, Angelo | 2096 | W102 | W41 | L11 | W49 | W33 | W20 | L2 | 5 |
| 11 | Heitmann, Raymond | 1901 | W79 | W109 | W10 | W9 | L1 | L3 | W31 | 5 |
| 12 | Hechtlinger, John | 1999 | W58 | D22 | W27 | W70 | L4 | D35 | W32 | 5 |
| 13 | Ditrichs, Dr. Ray | 2067 | W72 | D27 | D22 | D61 | D26 | W42 | W40 | 5 |
| 14 | Nowak, Gregory | 2003 | W96 | W45 | L7 | W16 | W63 | L8 | W38 | 5 |
| 15 | Zacks, Pedro | 1660 | L30 | W104 | L25 | W67 | W43 | W41 | W33 | 5 |
| 16 | Rice, Steven | 1815 | W104 | D30 | D31 | L14 | W72 | W70 | W39 | 5 |
| 17 | Zacks, Naum | 1903 | W88 | W65 | L29 | W76 | L8 | W55 | W30 | 5 |
| 18 | Sokolowski, Mark | 1929 | D94 | W46 | D30 | L63 | W102 | W76 | W35 | 5 |
| 19 | Francisco, Orville | 1921 | L65 | W88 | L55 | W46 | W69 | W63 | W29 | 5 |
| 20 | Vano, Edward | 2036 | W81 | W50 | L1 | W22 | W38 | L10 | D24 | 4.5 |
| 21 | Lifson, Ronald | 2108 | W69 | W26 | D64 | W93 | L2 | W61 | L5 | 4.5 |
| 22 | Gustafson, Dale | 1762 | W97 | D12 | D13 | L20 | W68 | D25 | W36 | 4.5 |
| 23 | O’Leary, Arthur | 1552 | W59 | W111 | D5 | L38 | W64 | L9 | W61 | 4.5 |
| 24 | Vasto, Daniel | 1858 | W91 | L4 | W96 | W36 | L5 | W57 | D20 | 4.5 |
| 25 | Mengelis, Ainis | 1862 | W113 | L3 | W15 | W72 | L31 | D22 | W54 | 4.5 |
| 26 | Gaigals, Leonids | 1827 | W117 | L21 | W58 | D30 | D13 | D48 | W62 | 4.5 |
| 27 | Wierzbicki, Michael | 1785 | W116 | D13 | L12 | W65 | L30 | W75 | W60 | 4.5 |
| 28 | Liepaskalns, Voldemars | 1732 | L7 | W100 | W67 | W39 | WF | D30 | L6 | 4.5 |
| 29 | Otteson, Milton | 2212 | W57 | W38 | W17 | L1 | W56 | L5 | L19 | 4 |
| 30 | Wasserman, Joseph | 2072 | W15 | D16 | D18 | D26 | W27 | D28 | L17 | 4 |
| 31 | Holyon, Robert | 2069 | W48 | D32 | D16 | W42 | W25 | L4 | L11 | 4 |
| 32 | Boos, Gary | 1825 | W73 | D31 | W51 | D5 | L3 | W34 | L12 | 4 |
| 33 | Gibbs, James | 1924 | W90 | W36 | L3 | W45 | L10 | W50 | L15 | 4 |
| 34 | Evans, Larry | 1960 | W105 | W75 | D4 | L2 | W60 | L32 | D37 | 4 |
| 35 | Anderson, R | 1706 | L6 | W92 | D111 | W59 | W93 | D12 | L18 | 4 |
| 36 | Duesing, Tim | 0 | W42 | L33 | W50 | L24 | W71 | W56 | L22 | 4 |
| 37 | Jonaitis, Algis | 1728 | L1 | W107 | D59 | W111 | L9 | W64 | D34 | 4 |
| 38 | Johnson, Gerald | 1849 | W101 | L29 | W68 | W23 | L20 | W66 | L14 | 4 |
| 39 | Rogan, Marvin | 1981 | W82 | L54 | W71 | L28 | W77 | W52 | L16 | 4 |
| 40 | Leighton, George | 1877 | W100 | L7 | W102 | L55 | W84 | W78 | L13 | 4 |
| 41 | Wheeler, Hugh | 1846 | W83 | L10 | L72 | W85 | W81 | L15 | W78 | 4 |
| 42 | Gozum, Ekrem | 1807 | L36 | W79 | W81 | L31 | W74 | L13 | W72 | 4 |
| 43 | Schuller, John | 1884 | W103 | L1 | D57 | D69 | L15 | W98 | W77 | 4 |
| 44 | Kay, Robert | 1873 | W107 | L6 | D69 | W62 | D57 | D54 | D48 | 4 |
| 45 | Schmitt, Tom | 1772 | W53 | L14 | W73 | L33 | L78 | W95 | W83 | 4 |
| 46 | Phillips, Michael | 1574 | L86 | L18 | W101 | L19 | W87 | W110 | W63 | 4 |
| 47 | Amort, Anthony | 1774 | W87 | L8 | L66 | L80 | W65 | W68 | W73 | 4 |
| 48 | Anthony, James | 1650 | L31 | W115 | L56 | W98 | W49 | D26 | D44 | 4 |
| 49 | Cramer, Fred | 1854 | W95 | L70 | W74 | L10 | L48 | W103 | W69 | 4 |
| 50 | Tykwinski, David | 1765 | W114 | L20 | L36 | W99 | W58 | L33 | W66 | 4 |
| 51 | Forman, William | 1702 | L4 | W91 | L32 | W114 | L66 | W105 | W67 | 4 |
| 52 | Brown, Walter | 1782 | L66 | W80 | D65 | W112 | D70 | L39 | W82 | 4 |
| 53 | Wong, Roger | 0 | L45 | L96 | W100 | L68 | W99 | W74 | W76 | 4 |
| 54 | Heath, David | 1741 | W67 | W39 | L8 | L86 | W80 | D44 | L25 | 3.5 |
| 55 | Campbell, Tony | 1701 | L3 | W113 | W19 | W40 | L61 | L17 | D64 | 3.5 |
| 56 | Ellis, James | 1871 | W99 | L2 | W48 | W75 | L29 | L36 | D57 | 3.5 |
| 57 | Gales, Wesley | 1685 | L29 | W101 | D43 | W66 | D44 | L24 | D56 | 3.5 |
| 58 | Manthe, Barry | 1595 | L12 | W97 | L26 | W73 | L50 | D59 | W89 | 3.5 |
| 59 | Domsky, Arthur | 1927 | L23 | W99 | D37 | L35 | D75 | D58 | W92 | 3.5 |
| 60 | Prentice, Allen | 1751 | W106 | L9 | D112 | W89 | L34 | W90 | L27 | 3.5 |
| 61 | Callaway, Joseph | 1783 | W115 | LF | W105 | D13 | W55 | L21 | L23 | 3.5 |
| 62 | Altenbach, Tom | 1611 | L8 | D87 | W110 | L44 | W112 | WF | L26 | 3.5 |
| 63 | Bielefeld, Martin | 1780 | W112 | L5 | W98 | W18 | L14 | L19 | L46 | 3 |
| 64 | Olins, Ermanis | 1899 | W80 | W66 | D21 | L4 | L23 | L37 | D55 | 3 |
| 65 | Sterngold, Susan | 1532 | W19 | L17 | D52 | L27 | L47 | W109 | D75 | 3 |
| 66 | Grade, Hans | 0 | W52 | L64 | W47 | L57 | W51 | L38 | L50 | 3 |
| 67 | Palenski, Allen | 1355 | L54 | W82 | L28 | L15 | W79 | W81 | L51 | 3 |
| 68 | Rostrum, C Richard | 1595 | L9 | W106 | L38 | W53 | L22 | L47 | W98 | 3 |
| 69 | Stachowski, Robert | 1670 | L21 | W117 | D44 | D43 | L19 | W97 | L49 | 3 |
| 70 | Pehnec, Theodore | 2119 | W77 | W49 | D93 | L12 | D52 | L16 | LF | 3 |
| 71 | Shelburn, Ronald | 1719 | L2 | W108 | L39 | W87 | L36 | L82 | W90 | 3 |
| 72 | Chobot, Joseph | 1643 | L13 | W116 | W41 | L25 | L16 | W106 | L42 | 3 |
| 73 | Clay, Cleveland | 0 | L32 | W84 | L45 | L58 | W100 | W84 | L47 | 3 |
| 74 | Blenker, Ambrose | 1613 | W118 | L86 | L49 | W103 | L42 | L53 | W108 | 3 |
| 75 | Zvers, Juris | 1736 | W89 | L34 | W109 | L56 | D59 | L27 | D65 | 3 |
| 76 | Bender, Fred | 1764 | L109 | W103 | W95 | L17 | W83 | L18 | L53 | 3 |
| 77 | Robinson, Edward | 1679 | L70 | L95 | W90 | W97 | L39 | W80 | L43 | 3 |
| 78 | Annen, Richard | 1607 | L5 | LF | W113 | W95 | W45 | L40 | L41 | 3 |
| 79 | Grade, Lothar | 1521 | L11 | L42 | W104 | L84 | L67 | W113 | W95 | 3 |
| 80 | Burtch, James | 1514 | L64 | L52 | W115 | W47 | L54 | L77 | W97 | 3 |
| 81 | Stowell, Ralph | 1606 | L20 | W114 | L42 | W106 | L41 | L67 | W100 | 3 |
| 82 | Meinhardt, Christian | 1590 | L39 | L67 | L99 | W101 | W113 | W71 | L52 | 3 |
| 83 | Berkoff, Dmitry | 0 | L41 | L102 | W88 | W96 | L76 | WF | L45 | 3 |
| 84 | Gerber, Robert | 1652 | LF | L73 | W91 | W79 | L40 | L73 | W103 | 3 |
| 85 | Phillips, Sidney | 1571 | L111 | D89 | D87 | L41 | L97 | W99 | W106 | 3 |
| 86 | Josef, Friedman | 1953 | W46 | W74 | L6 | W54 | LF | LF | LF | 3 |
| 87 | Wojcechowsky, Dr. S | 0 | L47 | D62 | D85 | L71 | L46 | W107 | D88 | 2.5 |
| 88 | Tieffenbach, Robert | 1524 | L17 | L19 | L83 | W110 | L95 | W101 | D87 | 2.5 |
| 89 | Brown, James | 1336 | L75 | D85 | W94 | L60 | D105 | D92 | L58 | 2.5 |
| 90 | Healy, Stephen | 1548 | L33 | D110 | L77 | W94 | W109 | L60 | L71 | 2.5 |
| 91 | Albianich, Michael | 0 | L24 | L51 | L84 | L100 | W116 | D96 | W110 | 2.5 |
| 92 | Paszotta, Dick | 1530 | L93 | L35 | W117 | L102 | W115 | D89 | L59 | 2.5 |
| 93 | Sandoval, Edgardo | 1911 | W92 | W98 | D70 | L21 | L35 | LF | LF | 2.5 |
| 94 | Koput, Cindy | 1561 | D18 | L105 | L89 | L90 | L107 | WF | W109 | 2.5 |
| 95 | Arndt, Ed | 0 | L49 | W77 | L76 | L78 | W88 | L45 | L79 | 2 |
| 96 | Woods, Thomas | 1605 | L14 | W53 | L24 | L83 | L98 | D91 | D107 | 2 |
| 97 | Kuck, Brigid | 1396 | L22 | L58 | W108 | L77 | W85 | L69 | L80 | 2 |
| 98 | Vernon, Kenneth | 1446 | W108 | L93 | L63 | L48 | W96 | L43 | L68 | 2 |
| 99 | Roberson, Bertha | 1457 | L56 | L59 | W82 | L50 | L53 | L85 | W115 | 2 |
| 100 | Sunara, Marko | 1489 | L40 | L28 | L53 | W91 | L73 | W115 | L81 | 2 |
| 101 | Ausen, Jeffrey | 0 | L38 | L57 | L46 | L82 | W104 | L88 | W114 | 2 |
| 102 | Farkas, Kalman | 1666 | L10 | W83 | L40 | W92 | L18 | LF | LF | 2 |
| 103 | Robinson, Harrison | 1497 | L43 | L76 | W116 | L74 | W114 | L49 | L84 | 2 |
| 104 | Creed, John | 0 | L16 | L15 | L79 | L108 | L101 | W116 | W113 | 2 |
| 105 | Quinn, John | 1585 | L34 | W94 | L61 | D109 | D89 | L51 | LF | 2 |
| 106 | Gould, Howard | 1373 | L60 | L68 | WF | L81 | W108 | L72 | L85 | 2 |
| 107 | Fisher, Frank | 1487 | L44 | L37 | L114 | D117 | W94 | L87 | D96 | 2 |
| 108 | Kusswurm, Armin | 1483 | L98 | L71 | L97 | W104 | L106 | W114 | L74 | 2 |
| 109 | Zechel, Carl | 0 | W76 | L11 | L75 | D105 | L90 | L65 | L94 | 1.5 |
| 110 | Rostrum, Richard C | 1527 | LF | D90 | L62 | L88 | W117 | L46 | L91 | 1.5 |
| 111 | Oshana, David | 1942 | W85 | L23 | D35 | L37 | LF | LF | LF | 1.5 |
| 112 | Warren, Stuart | 0 | L63 | WF | D60 | L52 | L62 | LF | LF | 1.5 |
| 113 | Booth, Duane | 1428 | L25 | L55 | L78 | W116 | L82 | L79 | L104 | 1 |
| 114 | Yugovich, Michael | 0 | L50 | L81 | W107 | L51 | L103 | L108 | L101 | 1 |
| 115 | Gould, Mervyn | 0 | L61 | L48 | L80 | WF | L92 | L100 | L99 | 1 |
| 116 | Goldbeck, Kathleen | 0 | L27 | L72 | L103 | L113 | L91 | L104 | WF | 1 |
| 117 | Brill, Donald | 0 | L26 | L69 | L92 | D107 | L110 | LF | LF | 0.5 |
| 118 | Leopoldi, Norbert | 2063 | L74 | LF | LF | LF | LF | LF | LF | 0 |
Ramblings and ruminations on chess in SE Wisconsin, the USA and the World