Ramblings and ruminations on chess in SE Wisconsin, the USA and the World

Western Open 2001 Crosstables

Crosstable - Open Section

No. Name St USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Szpisjak, Steven IL 2224 5.0 W2 W4 W16 W8 W6
2 Chubukov, Victor WI 1822 4.0 L1 W27 W7 W10 W8
3 Tennant, Steven IL 2235 3.5 -B- L19 D20 W30 W9
4 Mertins, Tom WI 2028 3.5 -B- L1 W29 D15 W19
5 Chua, Johnson IL 1900 3.5 D36 L11 W28 W22 W16
6 Rodriguez, Jose IL 1570 3.5 D31 W25 W22 W14 L1
7 Williams, William WI 2217 3.0 W21 L14 L2 W24 W23
8 Gratz, Glen IL 2181 3.0 W32 W18 W19 L1 L2
9 Hayes, Raymond C WI 2100 3.0 W34 D22 -H- W23 L3
10 Becker, Allen J WI 2059 3.0 W33 D12 D14 L2 W25
11 Gleason, Neil J WI 1952 3.0 D23 W5 D15 D19 D13
12 Bruch, Robert WI 1910 3.0 W28 D10 L23 W33 D14
13 Thompson, Cedric A WI 1900 3.0 -H- -H- W35 D16 D11
14 Millette, Rob WI 1832 3.0 W35 W7 D10 L6 D12
15 Ceterski, Ken MI 1623 3.0 D25 W31 D11 D4 -H-
16 Stevanovic, Miomir IL 2045 2.5 -B- W30 L1 D13 L5
17 Wenz, William WI 2000 2.5 L22 W34 L30 W29 D20
18 Arond, Dean IL 1945 2.5 W27 L8 D24 D20 D21
19 Smythe, Bill IL 1878 2.5 W29 W3 L8 D11 L4
20 Presswood, Herman J WI 1851 2.5 -H- -H- D3 D18 D17
21 Flores, Joshua IL 1804 2.5 L7 L29 W34 W32 D18
22 Vaja, Ashish WI 1768 2.5 W17 D9 L6 L5 W30
23 Lindquist, Daniel L IL 1767 2.5 D11 W36 W12 L9 L7
24 Teat, Michael WI 1340 2.5 -H- -H- D18 L7 W34
25 Hoffman, Guy WI 1920 2.0 D15 L6 D32 W35 L10
26 Leung, Daniel IL 1851 2.0 L30 D33 W36 -N- -H-
27 Matthews, Mark WI 1732 2.0 L18 L2 -H- W36 D28
28 Dupuis, Erik IL 1617 2.0 L12 D32 L5 W31 D27
29 Murtaugh, William WI 1439 2.0 L19 W21 L4 L17 W35
30 Pettye, Isaiah IL 1427 2.0 W26 L16 W17 L3 L22
31 Simmons, Marilyn WI 1907 1.5 D6 L15 L33 L28 W36
32 Ceterski, Tom MI 1802 1.5 L8 D28 D25 L21 -H-
33 Horton, Deon WI 1799 1.5 L10 D26 W31 L12 -U-
34 Gozum, Ekrem MN 1800 1.0 L9 L17 L21 -B- L24
35 Simmons, Colleen M WI 1200 1.0 L14 -B- L13 L25 L29
36 Ramos, Fabian IL 1544 0.5 D5 L23 L26 L27 L31

Crosstable - Reserve Section

No. Name St USCF Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Reed, Boyd M WI 1748 4.5 W28 W17 W24 W20 D6
2 Samson, Max IL 1570 4.0 W40 D4 -H- W26 W20
3 Barkdoll, Michael A WI 1402 4.0 W39 W44 D8 D15 W13
4 Kane, Dan WI 1309 4.0 W52 D2 W32 D7 W14
5 Weckerly, Sean WI 1148 4.0 W13 L10 W34 W16 W15
6 Liebenthal, Ram WI 4.0 W38 W35 W10 D8 D1
7 Coons, James J WI 1772 3.5 D27 D25 W19 D4 W22
8 Leinen, Charles IL 1690 3.5 W48 W18 D3 D6 D10
9 Baumgartner, Chris WI 1612 3.5 L20 W40 W28 W24 D11
10 Peterson, Ross IL 1428 3.5 W49 W5 L6 W29 D8
11 Zemgulys, Joseph IL 1422 3.5 W41 -H- -H- W42 D9
12 Glispie, Willie IL 1412 3.5 D32 L42 W54 W46 W27
13 Burnett, Jim IL 1608 3.0 L5 W30 W48 W18 L3
14 Goral, Bradley D IL 1590 3.0 W21 W47 L20 W17 L4
15 Backstrom, Orn IL 1580 3.0 W50 D26 W27 D3 L5
16 Sagunsky, David WI 1519 3.0 W30 -H- D26 L5 W32
17 Lopez, Philip IL 1393 3.0 W54 L1 W31 L14 W40
18 Carson, Duncan A WI 1307 3.0 W53 L8 W44 L13 W41
19 Zawieja, Dennis WI 1234 3.0 L44 W41 L7 W43 W45
20 Machi, John WI 1150 3.0 W9 W34 W14 L1 L2
21 Lewis, Richard IL 1136 3.0 L14 W52 L23 W50 W44
22 Schmid, Mike WI 1023 3.0 L24 W36 W47 W23 L7
23 Ward, Donald WI 1448 2.5 L31 W49 W21 L22 D30
24 Dickey, Douglas IL 1422 2.5 W22 W31 L1 L9 D29
25 Fixel, Michael WI 1319 2.5 D45 D7 D46 L27 W42
26 Rasmussen, Ken WI 1256 2.5 W51 D15 D16 L2 D31
27 Weckerly, Chris WI 1217 2.5 D7 W45 L15 W25 L12
28 Ceterski, Martha MI 1202 2.5 L1 W50 L9 W49 -H-
29 Ogden-Nussbaum, Anna WI 1103 2.5 L34 W51 W35 L10 D24
30 Bhatnagar, Gaurav WI 1093 2.5 L16 L13 W53 W47 D23
31 Guo, Shao-Yun IL 1035 2.5 W23 L24 L17 W39 D26
32 Boer, Jacob WI 957 2.5 D12 W37 L4 W35 L16
33 Walker, Arlen P WI 1678 2.0 W36 -H- -H- -N- -N-
34 Nieskes, Anthony WI 1562 2.0 W29 L20 L5 L44 W46
35 Papermaster, Meyer WI 1402 2.0 W46 L6 L29 L32 W48
36 Resk, David WI 1397 2.0 L33 L22 L41 -B- W49
37 Bogdanski, Steve WI 1334 2.0 D42 L32 D39 L40 W52
38 Wright, Gary WI 1259 2.0 L6 D54 D45 L41 W53
39 Sasi, Vikram WI 1255 2.0 L3 D43 D37 L31 W50
40 Nelson, Adam WI 1055 2.0 L2 L9 W52 W37 L17
41 Gordon, Ross S IL 1006 2.0 L11 L19 W36 W38 L18
42 Proctor-Brown, Patrick WI 864 2.0 D37 W12 -H- L11 L25
43 Holmes, Russ WI 860 2.0 L47 D39 -H- L19 W54
44 Johnson, Paul WI 2.0 W19 L3 L18 W34 L21
45 Tutaj, Adam WI 2.0 D25 L27 D38 W48 L19
46 Ray, Amrik WI 930 1.5 L35 -B- D25 L12 L34
47 Hornor, Richard IL 1325 1.0 W43 L14 L22 L30 -U-
48 Brand, Avi WI 1174 1.0 L8 W53 L13 L45 L35
49 Kukor, Quinn WI 1025 1.0 L10 L23 W51 L28 L36
50 Curry, Eileen IL 804 1.0 L15 L28 -B- L21 L39
51 Brand, Donny WI 1.0 L26 L29 L49 L52 -B-
52 Cairns, Jason A WI 1.0 L4 L21 L40 W51 L37
53 Machi, Vince WI 1.0 L18 L48 L30 W54 L38
54 Lind, Jason L WI 887 0.5 L17 D38 L12 L53 L43